便宜VPS,VPS推荐
整理VPS云服务器优惠信息
Jtti 恒创科技 TOTHost 华纳云 搬瓦工 GigsGigsCloud UCloud LisaHost dotdotnetworks

LayerStack日本东京机房2022年测评:速度、延迟、丢包和路由测试

搬瓦工

LayerStack日本东京机房为国际线路+中国直连CN2线路,国内使用体验度很不错。那么LayerStack日本东京机房怎么样LayerStack日本东京机房国内速度快不快呢?今天VPS GO就分享下LayerStack日本东京机房2022年的评测详情,包括速度、延迟、丢包率和路由测试。

一、方案介绍

LayerStack,专注于提供基于Openstack的KVM VPS,有香港、日本东京、新加坡、洛杉矶等数据中心。现在日本东京机房不仅提供国际路线,还新增中国大陆优化的CN2线路,只需要加价25港币/月即可升级,大家可以根据需求进行选择。

下面为大家介绍几个LayerStack日本机房套餐:

机房内存CPU硬盘流量/月带宽价格购买
日本东京2GB1核60GB2TB香港:200-300Mbp
国际:50-100Mbps
无CN2网络
936港币/年购买
日本东京4GB2核150GB5TB香港:300-500Mbp
国际:50-100Mbps
CN2:4-10Mbps
243港币/月
1956港币/年
购买
日本东京12GB4核250GB不限香港:300-500Mbp
国际:50-100Mbps
CN2:4-15Mbps
443港币/月
3516港币/年
购买

本文测试机型配置为2核4G,150GB存储,不限流量:

  • 国际:100Mbps
  • 中国内地:4-10Mbps

测试IP:103.230.15.84

二、整体测评

我们可以看到,IO和速度还是不错的:

LayerStack日本东京整体测评

三、速度测试

我们可以看到,国内的话联通和移动的速度都还不错,机房介绍是限制了中国内地速度4-10Mbps,但是似乎只限制了电信的上传速度,移动和联通目前都是随便跑:

LayerStack日本东京机房整体测评

国际测速:

LayerStack日本东京机房国际测速

全球测速:

LayerStack日本东京机房全球测速

四、延迟测试

日本东京机房,延迟平均85ms:
线路 最快节点 最慢节点 平均响应
电信 广东佛山62ms 江西吉安208ms 96ms
多线 山东枣庄53ms 辽宁大连116ms 85.5ms
联通 江苏镇江43ms 山东枣庄106ms 81ms
移动 四川成都93ms 安徽合肥293ms 162ms
其他 日本1ms 俄罗斯283ms 99.0ms

五、丢包测试

丢包基本为0(除了电信CN2,应该是那个节点有点问题),适合建站使用

LayerStack香港机房丢包测试

六、路由测试

应该是IP归属地的问题,去程全部去了香港,从回程信息我们可以看出,电信CN2 GIA,移动和联通都是日本KDDI线路(VPS GO也不清楚这是什么线路,但是从丢包测试来看,线路质量还不错)。

电信去程路由:

电信去程

联通去程路由:

联通去程

移动去程路由:

移动去程

广州电信回程路由:

traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
1 103.230.13.253 1.29 ms AS55953 Japan, Tokyo, layerstack.com
2 10.254.253.1 53.82 ms * LAN Address
3 10.104.136.49 56.10 ms * LAN Address
4 115.160.187.61 54.64 ms AS9381 China, Hong Kong, hkbn.net
5 203.100.48.249 55.08 ms * China, Hong Kong, ChinaTelecom
6 59.43.187.21 55.33 ms * China, Hong Kong, ChinaTelecom
7 59.43.187.177 59.16 ms * China, Hong Kong, ChinaTelecom
8 *
9 59.43.130.161 67.97 ms * China, Guangdong, Guangzhou, ChinaTelecom
10 *
11 *
12 *
13 183.56.128.2 62.92 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
14 14.215.116.1 63.26 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom

上海电信回程路由:

traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
1 103.230.13.253 1.86 ms AS55953 Japan, Tokyo, layerstack.com
2 10.254.253.1 55.86 ms * LAN Address
3 10.104.136.49 55.26 ms * LAN Address
4 115.160.187.114 54.59 ms AS9381 China, Hong Kong, hkbn.net
5 203.100.48.249 56.20 ms * China, Hong Kong, ChinaTelecom
6 59.43.181.185 55.12 ms * China, Hong Kong, ChinaTelecom
7 59.43.248.206 82.01 ms * China, Shanghai, ChinaTelecom
8 *
9 59.43.130.209 88.67 ms * China, Shanghai, ChinaTelecom
10 101.95.88.206 84.92 ms AS4812 China, Shanghai, ChinaTelecom
11 101.95.95.10 87.13 ms AS4812 China, Shanghai, ChinaTelecom
12 180.169.255.114 159.93 ms AS4812 China, Shanghai, ChinaTelecom
13 ns-pd.online.sh.cn (202.96.209.133) 84.06 ms AS4812 China, Shanghai, ChinaTelecom

重庆联通程路由:

traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
1 103.230.13.253 0.74 ms AS55953 Japan, Tokyo, layerstack.com
2 10.88.88.100 0.47 ms * LAN Address
3 115.69.207.37 0.75 ms AS17941 Japan, Tokyo, bit-isle.jp
4 202.131.192.1 0.81 ms AS17941 Japan, Tokyo, bit-isle.jp
5 118.159.225.5 17.76 ms AS2516 Japan, Tokyo, kddi.com
6 27.85.231.5 2.33 ms AS2516 Japan, Tokyo, kddi.com
7 27.85.227.113 3.65 ms AS2516 Japan, Tokyo, kddi.com
8 27.85.128.174 0.88 ms AS2516 Japan, Tokyo, kddi.com
9 203.181.111.46 60.63 ms AS2516 Japan, Tokyo, kddi.com
10 219.158.103.33 63.81 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 219.158.8.117 68.51 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 219.158.99.210 77.47 ms AS4837 China, Zhejiang, Hangzhou, ChinaUnicom
13 113.207.25.138 75.25 ms AS4837 China, Chongqing, ChinaUnicom

成都联通回程路由:

traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
1 103.230.13.253 0.45 ms AS55953 Japan, Tokyo, layerstack.com
2 10.88.88.100 4.09 ms * LAN Address
3 115.69.207.37 6.37 ms AS17941 Japan, Tokyo, bit-isle.jp
4 202.131.192.1 2.92 ms AS17941 Japan, Tokyo, bit-isle.jp
5 118.159.225.5 1.86 ms AS2516 Japan, Tokyo, kddi.com
6 27.85.128.21 1.89 ms AS2516 Japan, Tokyo, kddi.com
7 27.85.134.126 1.36 ms AS2516 Japan, Tokyo, kddi.com
8 tr-ote123.int-gw.kddi.ne.jp (106.187.6.174) 1.47 ms AS2516 Japan, Tokyo, kddi.com
9 203.181.102.58 38.76 ms AS2516 China, Shanghai, kddi.com
10 219.158.6.185 42.02 ms AS4837 China, Shanghai, ChinaUnicom
11 219.158.8.245 37.01 ms AS4837 China, Shanghai, ChinaUnicom
12 219.158.110.170 69.53 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
13 119.6.197.202 72.21 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
14 119.6.195.34 67.75 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
15 119.6.6.6 71.50 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom

上海移动回程路由:

traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
1 103.230.13.253 0.39 ms AS55953 Japan, Tokyo, layerstack.com
2 10.88.88.100 1.14 ms * LAN Address
3 115.69.207.37 1.31 ms AS17941 Japan, Tokyo, bit-isle.jp
4 202.131.192.1 0.92 ms AS17941 Japan, Tokyo, bit-isle.jp
5 118.159.225.5 0.93 ms AS2516 Japan, Tokyo, kddi.com
6 27.85.128.29 1.94 ms AS2516 Japan, Tokyo, kddi.com
7 27.85.133.218 2.03 ms AS2516 Japan, Tokyo, kddi.com
8 223.119.19.105 77.98 ms AS58453 China, Hong Kong, ChinaMobile
9 223.120.2.117 60.71 ms AS58453 China, Hong Kong, ChinaMobile
10 223.120.2.86 68.12 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
11 223.120.22.9 267.35 ms AS58453 China, Shanghai, ChinaMobile
12 221.183.55.46 285.45 ms AS9808 China, Shanghai, ChinaMobile
13 221.183.25.189 309.79 ms AS9808 China, Shanghai, ChinaMobile
14 221.176.22.9 273.33 ms AS9808 China, Shanghai, ChinaMobile
15 111.24.4.81 95.91 ms AS9808 China, Shanghai, ChinaMobile
16 *
17 117.185.10.130 288.89 ms AS9808 China, Shanghai, ChinaMobile
18 120.204.194.14 98.55 ms AS9808 China, Shanghai, ChinaMobile
19 120.204.197.126 97.54 ms AS9808 China, Shanghai, ChinaMobile

成都移动回程路由:

traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
1 103.230.13.253 1.04 ms AS55953 Japan, Tokyo, layerstack.com
2 10.88.88.100 2.18 ms * LAN Address
3 115.69.207.37 0.89 ms AS17941 Japan, Tokyo, bit-isle.jp
4 202.131.192.1 0.52 ms AS17941 Japan, Tokyo, bit-isle.jp
5 118.159.225.5 57.89 ms AS2516 Japan, Tokyo, kddi.com
6 27.85.128.29 1.95 ms AS2516 Japan, Tokyo, kddi.com
7 27.85.133.218 1.71 ms AS2516 Japan, Tokyo, kddi.com
8 223.119.19.105 57.37 ms AS58453 China, Hong Kong, ChinaMobile
9 223.120.2.117 61.96 ms AS58453 China, Hong Kong, ChinaMobile
10 223.120.2.86 63.19 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
11 221.183.55.82 65.69 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 221.183.25.122 64.57 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 221.176.22.157 67.97 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
14 111.24.5.185 66.81 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
15 111.24.3.169 115.44 ms AS9808 China, Beijing, ChinaMobile
16 111.24.17.161 104.98 ms AS9808 China, Beijing, ChinaMobile
17 221.176.21.202 107.19 ms AS9808 China, Beijing, ChinaMobile
18 *
19 183.221.253.100 104.97 ms AS9808 China, Sichuan, Chengdu, ChinaMobile

成都教育网回程路由:

traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
1 103.230.13.253 8.78 ms AS55953 Japan, Tokyo, layerstack.com
2 10.88.88.100 0.51 ms * LAN Address
3 115.69.207.37 1.23 ms AS17941 Japan, Tokyo, bit-isle.jp
4 202.131.192.9 0.75 ms AS17941 Japan, Tokyo, bit-isle.jp
5 202.143.80.45 0.70 ms AS17941 Japan, Tokyo, bit-isle.jp
6 210.130.151.149 1.63 ms AS2497 Japan, Tokyo, iij.ad.jp
7 tky008bb01.IIJ.Net (58.138.98.217) 2.06 ms AS2497 Japan, Tokyo, iij.ad.jp
8 tky009bb01.IIJ.Net (58.138.80.198) 3.11 ms AS2497 Japan, Tokyo, iij.ad.jp
9 tky009ix03.IIJ.Net (58.138.112.142) 2.44 ms AS2497 Japan, Tokyo, iij.ad.jp
10 202.232.1.158 3.34 ms AS2497 Japan, iij.ad.jp
11 219.158.16.217 30.55 ms AS4837 China, Shanghai, ChinaUnicom
12 219.158.8.181 42.89 ms AS4837 China, Shanghai, ChinaUnicom
13 219.158.7.133 32.07 ms http: 403 http: 403
14 *
15 219.158.5.130 54.99 ms http: 403 http: 403
16 219.158.39.54 80.22 ms http: 403 http: 403
17 101.4.116.65 74.71 ms http: 403 http: 403
18 101.4.116.158 94.11 ms http: 403 http: 403
19 *
20 *
21 *
22 *
23 *
24 202.112.14.151 91.15 ms http: 403 http: 403
赞(1)
关注我们
未经允许不得转载:VPS GO » LayerStack日本东京机房2022年测评:速度、延迟、丢包和路由测试